<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HP Fansite &#187; &#8216;power consumption&#8217; Tagged Archives  &#8211; HP Fansite</title>
	<atom:link href="http://hpfansite.com/tag/power-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://hpfansite.com</link>
	<description>THE -unofficial- Hewlett Packard fansite!</description>
	<lastBuildDate>Mon, 14 May 2012 18:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HP Elitebook 2540p and Elitebook 2740p: both official!</title>
		<link>http://hpfansite.com/hp-elitebook/hp-elitebook-2540p-elitebook-2740p-official/</link>
		<comments>http://hpfansite.com/hp-elitebook/hp-elitebook-2540p-elitebook-2740p-official/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:28:04 +0000</pubDate>
		<dc:creator>Brad S &#124;</dc:creator>
				<category><![CDATA[HP Elitebook]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[button colors]]></category>
		<category><![CDATA[clock speed]]></category>
		<category><![CDATA[conventional core]]></category>
		<category><![CDATA[core core]]></category>
		<category><![CDATA[core processors]]></category>
		<category><![CDATA[dual core]]></category>
		<category><![CDATA[elitebook]]></category>
		<category><![CDATA[face off]]></category>
		<category><![CDATA[fingerprint reader]]></category>
		<category><![CDATA[keyboard hp]]></category>
		<category><![CDATA[low voltage]]></category>
		<category><![CDATA[mobile processor]]></category>
		<category><![CDATA[mobile processors]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[quad processors]]></category>
		<category><![CDATA[sl series]]></category>
		<category><![CDATA[sony vaio]]></category>
		<category><![CDATA[style keyboard]]></category>
		<category><![CDATA[tdp]]></category>

		<guid isPermaLink="false">http://hpfansite.com/?p=778</guid>
		<description><![CDATA[After months of speculation and a slip up in picture posting, HP finally made official the two new ultra-portable notebooks in their Elitebook line today. Meet the two new family members: the Elitebook 2540p ultra-portable notebook and Elitebook 2740p tablet &#8230; <a href="http://hpfansite.com/hp-elitebook/hp-elitebook-2540p-elitebook-2740p-official/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hpfansite.com/hp-elitebook/hp-elitebook-2540p-elitebook-2740p-official/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>ATI FirePro M5800 to be based off ATI Mobility Radeon 5850?</title>
		<link>http://hpfansite.com/hp-elitebook/ati-firepro-m5800-based-ati-mobility-radeon-5850/</link>
		<comments>http://hpfansite.com/hp-elitebook/ati-firepro-m5800-based-ati-mobility-radeon-5850/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:07:01 +0000</pubDate>
		<dc:creator>Brad S &#124;</dc:creator>
				<category><![CDATA[ATI]]></category>
		<category><![CDATA[HP Elitebook]]></category>
		<category><![CDATA[ati mobility radeon]]></category>
		<category><![CDATA[bests]]></category>
		<category><![CDATA[card options]]></category>
		<category><![CDATA[counterpart]]></category>
		<category><![CDATA[curious person]]></category>
		<category><![CDATA[ddr3]]></category>
		<category><![CDATA[elitebook]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[graphics cards]]></category>
		<category><![CDATA[heat output]]></category>
		<category><![CDATA[manufacturing process]]></category>
		<category><![CDATA[minimum bandwidth]]></category>
		<category><![CDATA[new mobility]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[nvidia cards]]></category>
		<category><![CDATA[nvidia quadro]]></category>
		<category><![CDATA[perfect candidate]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[ticks]]></category>
		<category><![CDATA[workstation class graphics]]></category>

		<guid isPermaLink="false">http://hpfansite.com/?p=719</guid>
		<description><![CDATA[I&#8217;m a curious person who likes doing a lot of thinking and analysis of things. And after yesterday&#8217;s revelation of an unannounced ATI FirePro M5800 card, I&#8217;ve been thinking&#8230; which consumer ATI card would be the mysterious workstation-class FirePro M5800 &#8230; <a href="http://hpfansite.com/hp-elitebook/ati-firepro-m5800-based-ati-mobility-radeon-5850/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hpfansite.com/hp-elitebook/ati-firepro-m5800-based-ati-mobility-radeon-5850/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What to expect this CES 2010</title>
		<link>http://hpfansite.com/analysis-thoughts/expect-ces-2010/</link>
		<comments>http://hpfansite.com/analysis-thoughts/expect-ces-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 08:35:12 +0000</pubDate>
		<dc:creator>Brad S &#124;</dc:creator>
				<category><![CDATA[Analysis and Thoughts]]></category>
		<category><![CDATA[Everyday Life]]></category>
		<category><![CDATA[benchmark numbers]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[clock speed]]></category>
		<category><![CDATA[computer manufacturers]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[graphics cards]]></category>
		<category><![CDATA[graphics power]]></category>
		<category><![CDATA[hawaii residents]]></category>
		<category><![CDATA[integrated graphics]]></category>
		<category><![CDATA[internet retailer]]></category>
		<category><![CDATA[itablet]]></category>
		<category><![CDATA[latest intel processor]]></category>
		<category><![CDATA[modern warfare]]></category>
		<category><![CDATA[performance benchmark]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[speed boost]]></category>
		<category><![CDATA[speed shift]]></category>
		<category><![CDATA[tablet pcs]]></category>
		<category><![CDATA[technology companies]]></category>

		<guid isPermaLink="false">http://hpfansite.com/?p=544</guid>
		<description><![CDATA[It&#8217;s Tuesday already for everyone around the world except Hawaii residents. The biggest thing we&#8217;ve been hearing on the net and in the media lately is the Consumer Electronics Show 2010 (CES) being held in Las Vegas. CES is where &#8230; <a href="http://hpfansite.com/analysis-thoughts/expect-ces-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hpfansite.com/analysis-thoughts/expect-ces-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
